Why Habstick is a Calmer, Customizable Choice Over Awesome Habits
Awesome Habits is a polished Apple-ecosystem tracker offering Apple Health auto-tracking, Live Activities, Siri Shortcuts, and cohesive color and icon customization across iPhone, iPad, Watch, and Mac.
Habstick shares that commitment to visual polish and private storage while supporting both iOS and Android, offering 7 distinct habit view layouts (including two-column pastel cards, weekly calendars, and contribution heatmaps), shareable statistics cards, and 65+ languages.
For anyone seeking a clean, customizable habit tracker in their own language—with 7 flexible habit views, 10+ expressive color themes, 65+ supported languages, and local on-device records with no account required—Habstick provides a calmer everyday experience than Awesome Habits.
Awesome Habits is a trademark of its respective publisher, and is not affiliated with Habstick.
| Feature | Habstick ✳ | Awesome Habits |
|---|---|---|
Available on Both iOS & Android | ✓(iOS & Android) | Apple Devices Only |
No Account Needed (Local On-Device Habit Records)Habstick Core | ✓ | ✓(Local / Private iCloud) |
Primary Product Focus | Calm, Self-Directed Habit Tracking | Apple Ecosystem Automation & Visual Polish |
Multiple Switchable Habit View LayoutsHabstick Core | ✓(Cards, Compact, Weekly & Heatmap) | Clean List & Grid Views |
Material-Style UI, 10+ Themes & Custom Habit ColorsHabstick Core | ✓ | ✓(App & Widget Color/Icon Control) |
65+ Supported In-App LanguagesHabstick Core | ✓(65+ Languages) | Varies by platform listing |
Approach to Streaks & Missed Days | Less-Pressure Progress & Milestones | Streaks & Health Metrics |
Custom Schedules (Specific Days or X Days/Week) | ✓ | ✓ |
Home Screen Widgets & Shareable Progress CardsHabstick Core | ✓ | ✓ |
Google Drive, iCloud Sync & Encrypted Local BackupsHabstick Core | ✓(Google, iCloud & Local) | Varies by sync/export model |
Cross-Platform Availability (Android + iOS) | ✓ | ✕(Apple Only) |
Make today
a little more you.
One habit. One check-in. One good place to start on iOS and Android.