Why Habstick is a Calmer, Customizable Choice Over HabitKit
HabitKit popularized the GitHub-style contribution tile grid for personal habits, offering a clean, account-free interface with 30+ colors, icons, and shareable grid cards on iOS and Android.
Habstick shares that love for visual progress and local-first privacy while giving you more ways to view your day. In addition to heatmaps, Habstick lets you switch between pastel two-column cards, compact lists, and weekly views, track quantitative daily progress, customize 10+ app themes, and use the interface in 65+ languages.
For anyone seeking a clean, customizable habit tracker in their own language—with 7 flexible habit views, 10+ expressive color themes, 65+ supported languages, and local on-device records with no account required—Habstick provides a calmer everyday experience than HabitKit.
HabitKit is a trademark of its respective creator, and is not affiliated with Habstick.
| Feature | Habstick ✳ | HabitKit |
|---|---|---|
Available on Both iOS & Android | ✓(iOS & Android) | ✓(iOS & Android) |
No Account Needed (Local On-Device Habit Records)Habstick Core | ✓ | ✓ |
Primary Product Focus | Calm, Self-Directed Habit Tracking | Contribution Tile Grid Habit Tracking |
Multiple Switchable Habit View LayoutsHabstick Core | ✓(Cards, Compact, Weekly & Heatmap) | ✓(Tile Grids & Compact Views) |
Material-Style UI, 10+ Themes & Custom Habit ColorsHabstick Core | ✓ | ✓(30+ Colors & Icons) |
65+ Supported In-App LanguagesHabstick Core | ✓(65+ Languages) | Varies by platform listing |
Approach to Streaks & Missed Days | Less-Pressure Progress & Milestones | Visual Grid Consistency |
Custom Schedules (Specific Days or X Days/Week) | ✓ | ✓ |
Home Screen Widgets & Shareable Progress CardsHabstick Core | ✓ | ✓ |
Google Drive, iCloud Sync & Encrypted Local BackupsHabstick Core | ✓(Google, iCloud & Local) | Varies by sync/export model |
Pastel Two-Column Card & Quantitative Progress Views | ✓ | Focused on Tile Grids |
Make today
a little more you.
One habit. One check-in. One good place to start on iOS and Android.